Light Wash Frayed High Waist Jeans
Couldn't load pickup availability
These stylish light-wash jeans have a high waistline and slim fit to elongate legs. The ripped design is popular among the young and can be dressed up or down with a T-shirt, blouse, or hoodie. Enhance your fashion sense with these affordable ripped jeans.
Bottoms > Jeans
Material: 93%Cotton+5%polyester+2%Elastane
Pattern: solid
Details: Pocket,Button,Cut-out
Waist Line: High Waist
Style: casual
Color: light blue
Silhouette: Sheath
Occasion: Daily
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 67 | 93 | 69 | 56.1 | 96 |
6 | 69.5 | 95.5 | 69.5 | 57.55 | 97 |
8 | 72 | 98 | 70 | 59 | 98 |
10 | 74.5 | 100.5 | 70.5 | 60.45 | 99 |
12 | 79 | 105 | 70.95 | 63 | 100 |
14 | 83.5 | 109.5 | 71.4 | 65.55 | 101 |
16 | 88.5 | 114.5 | 71.75 | 68.35 | 102 |
18 | 94 | 120 | 72.1 | 71.4 | 103 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.4 | 36.6 | 27.2 | 22.1 | 37.8 |
6 | 27.4 | 37.6 | 27.4 | 22.7 | 38.2 |
8 | 28.3 | 38.6 | 27.6 | 23.2 | 38.6 |
10 | 29.3 | 39.6 | 27.8 | 23.8 | 39.0 |
12 | 31.1 | 41.3 | 27.9 | 24.8 | 39.4 |
14 | 32.9 | 43.1 | 28.1 | 25.8 | 39.8 |
16 | 34.8 | 45.1 | 28.2 | 26.9 | 40.2 |
18 | 37.0 | 47.2 | 28.4 | 28.1 | 40.6 |
Elasticity | Medium-High |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Return Policy
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.