Casual Smocked Sleeveless Romper
Couldn't load pickup availability
Effortlessly stylish summer romper with smocked bodice and loose short bottoms. Casual square neck with side pockets. Affordable fashion for all-day comfort.
Bottoms > Jumpsuits & Rompers
Material: 100%Polyester
Pattern: solid
Sleeve Length: sleeveless
Details: Pocket,Backless,Ruched
Waist Line: Natural,High Waist
Style: casual,Basic
Color: black
Neckline: Off the Shoulder
Silhouette: Fit and Flare
Occasion: Daily
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 68 | 65 | 36 | 120 | 77.5 | 6.8 | 39 |
M | 8-10 | 38-40 | 12-14 | 74 | 70 | 37 | 126 | 81 | 7 | 40 |
L | 12-14 | 42-44 | 16-18 | 80 | 75 | 38 | 132 | 84.5 | 7.2 | 41 |
XL | 16-18 | 46-48 | 20-22 | 88 | 82 | 39 | 140 | 89 | 7.2 | 42 |
Elasticity | Low |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.8 | 25.6 | 14.2 | 47.2 | 30.5 | 2.7 | 15.4 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.6 | 14.6 | 49.6 | 31.9 | 2.8 | 15.7 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 29.5 | 15.0 | 52.0 | 33.3 | 2.8 | 16.1 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 32.3 | 15.4 | 55.1 | 35.0 | 2.8 | 16.5 |
Elasticity | Low |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Return Policy
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.