Boatneck Batwing Sleeve Cording Blouse
Couldn't load pickup availability
Modern Boatneck Batwing Blouse - Soft, Comfortable, Versatile
Tops > Blouses & Shirts
Material: 75% Polyester+20% Viscose
Pattern: striped
Neckline: One Shoulder
Details: Decoration
Style: casual
Color: Grey
Silhouette: Shift
Sleeve Length: Bracelet sleeve
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 120 | 31.8 | 62 |
XS | 0-2 | 30-32 | 4-6 | 112 | 114 | 30.6 | 60 |
M | 8-10 | 38-40 | 12-14 | 124 | 126 | 33 | 64 |
L | 12-14 | 42-44 | 16-18 | 130 | 132 | 34.2 | 66 |
XL | 16-18 | 46-48 | 20-22 | 138 | 140 | 35.9 | 68 |
2XL | 20-22 | 50-52 | 24-26 | 146 | 148 | 37.6 | 70 |
XXL | 20-22 | 50-52 | 24-26 | 146 | 148 | 37.6 | 70 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 47.2 | 12.5 | 24.4 |
XS | 0-2 | 30-32 | 4-6 | 44.1 | 44.9 | 12.0 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 49.6 | 13.0 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 52.0 | 13.5 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 55.1 | 14.1 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 57.5 | 58.3 | 14.8 | 27.6 |
XXL | 20-22 | 50-52 | 24-26 | 57.5 | 58.3 | 14.8 | 27.6 |
Elasticity | Medium |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Return Policy
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.