Solid Fleece Lined Drop Shoulder Sweatshirt
Couldn't load pickup availability
Cozy and stylish, this sweatshirt is perfect for cooler weather. The fleece lining adds warmth, while the drop shoulder design adds a modern touch. Choose from a variety of options.
Tops > Sweatshirts & Hoodies
Material: 50%Polyester+50%Cotton
Pattern: solid
Silhouette: Shift
Occasion: Daily
Color: Smoke Green
Style: casual
Neckline: Round Neck
Sleeve Length: Long Sleeve
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 92 | 50.2 | 53.2 | 60.1 |
M | 8-10 | 38-40 | 12-14 | 112 | 98 | 53.5 | 53.7 | 62 |
L | 12-14 | 42-44 | 16-18 | 118 | 104 | 56.5 | 54.2 | 63.9 |
XL | 16-18 | 46-48 | 20-22 | 126 | 112 | 60.5 | 54.2 | 65.8 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 120 | 64.5 | 54.2 | 67.7 |
Elasticity | Low |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 36.2 | 19.8 | 20.9 | 23.7 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 38.6 | 21.1 | 21.1 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 40.9 | 22.2 | 21.3 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 44.1 | 23.8 | 21.3 | 25.9 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 47.2 | 25.4 | 21.3 | 26.7 |
Elasticity | Low |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Return Policy
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.